Barcode Ribbon >> Resin Ribbon Price


Standard Price of BTS Ribbons
(Terms & Conditions Apply)
   Resin Ribbons

Part # Width Carton Quantity Carton Weight Suggested List Price/Roll (S$)
(mm) Length(m) Inner Outer Outer 1_47 48_99 >100
  BTS322   Special Resin
322 BK04030 40 mm 300 m 6 48 21 lbs 18.00 16.20 14.40
322 BK06030 60 mm 300 m 6 24 16 lbs 27.00 24.30 21.60
322 BK08330 83 mm 300 m 6 24 22 lbs 37.35 33.62 29.88
322 BK08930 89 mm 300 m 6 24 25 lbs 40.05 36.05 32.04
322 BK11030 110 mm 300 m 6 24 27 lbs 49.50 44.55 39.60
322 BK13130 131 mm 300 m 6 24 34 lbs 58.95 53.06 47.16
322 BK15430 154 mm 300 m 6 12 25 lbs 69.30 62.37 55.44
322 BK17430 174 mm 300 m 6 12 25 lbs 78.30 70.47 62.64
322 BK22030 220 mm 300 m 6 12 27 lbs 99.00 89.10 79.20
.............................
  BTS 334
334 BK04030 40 mm 300 m 6 24 12 lbs 14.40 12.96 11.52
334 BK06030 60 mm 300 m 6 24 18 lbs 21.60 19.44 17.28
334 BK08030 80 mm 300 m 6 24 24 lbs 28.80 25.92 23.04
334 BK11030 110 mm 300 m 6 24 32 lbs 39.60 35.64 31.68
334 BK13130 131 mm 300 m 6 24 36 lbs 47.16 42.44 37.73
334 BK15630 156 mm 300 m 6 12 23 lbs 56.16 50.54 44.93
334 BK22030 220 mm 300 m 6 12 30 lbs 79.20 71.28 63.36
.............................
  BTS 339
339 BK04030 40 mm 300 m 6 48 21 lbs 14.40 12.96 11.52
339 BK06030 60 mm 300 m 6 24 16 lbs 21.60 19.44 17.28
339 BK08330 83 mm 300 m 6 24 22 lbs 29.88 26.89 23.90
339 BK08930 89 mm 300 m 6 24 25 lbs 32.04 28.84 25.63
339 BK10230 102 mm 300 m 6 24 29 lbs 36.72 33.05 29.38
339 BK11030 110 mm 300 m 6 24 27 lbs 39.60 35.64 31.68
339 BK13130 131 mm 300 m 6 24 34 lbs 47.16 42.44 37.73
339 BK15430 154 mm 300 m 6 12 25 lbs 55.44 49.90 44.35
339 BK17430 174 mm 300 m 6 12 25 lbs 62.64 56.38 50.11
339 BK22030 220 mm 300 m 6 12 27 lbs 79.20 71.28 63.36
.............................
  BTS 888
888 BK04030 40 mm 300 m 6 24 12 lbs 21.60 19.44 17.28
888 BK06030 60 mm 300 m 6 24 18 lbs 32.40 29.16 25.92
888 BK08030 80 mm 300 m 6 24 24 lbs 43.20 38.88 34.56
888 BK11030 110 mm 300 m 6 24 32 lbs 59.40 53.46 47.52
888 BK13130 131 mm 300 m 6 24 36 lbs 70.74 63.67 56.59
888 BK15630 156 mm 300 m 6 12 23 lbs 84.24 75.82 67.39
888 BK17430 174 mm 300 m 6 12 25 lbs 93.96 84.56 75.17
.............................
  BTS 999 Super Resin
999 BK04030 40 mm 300 m 6 48 21 lbs 24.00 21.60 19.20
999 BK06030 60 mm 300 m 6 24 16 lbs 36.00 32.40 28.80
999 BK08330 83 mm 300 m 6 24 22 lbs 49.80 44.82 39.84
999 BK08930 89 mm 300 m 6 24 25 lbs 53.40 48.06 42.72
999 BK11030 110 mm 300 m 6 24 27 lbs 66.00 59.40 52.80
999 BK13130 131 mm 300 m 6 24 34 lbs 78.60 70.74 62.88
999 BK15430 154 mm 300 m 6 12 25 lbs 92.40 83.16 73.92
999 BK17430 174 mm 300 m 6 12 25 lbs 104.40 93.96 83.52
999 BK22030 220 mm 300 m 6 12 27 lbs 132.00 118.80 105.60
.............................
Terms & Conditions Apply. If you have any enquiry please email (bts2002@singnet.com.sg) us, so we can assist you.
Back toกก