Labels / Stickers / Tags >> Standard Label / Sticker Prices(1 ~2 inches Width)

    Home

 
Standard Price of BTS Label / Sticker
(Terms & Conditions Apply)
Base on (S$)
size size Front/back Woodfree Semi-gloss Coated w/f(2c) Mirrorkote Art card Direct thermal PP PE PET Brittle film Void Matt PET
Width Height colour AW1416 AW3209 MW1614 AW0137 250gsm NW1528 BW0056 BW9556 72825/6 41100 MZ0097
1" 0.5" 0C/0C 2.73 2.75 3.06 2.77 2.71 3.01 3.17 3.32 5.01 10.00 6.94 5.17
1" 0.5" 1C/0C 4.08 4.11 4.61 4.15 4.05 4.53 4.78 5.01 7.65 15.46 10.68 7.91
1" 0.5" 2C/0C 4.74 4.78 5.31 4.82 4.71 5.23 5.51 5.75 8.63 17.11 11.91 8.90
1" 0.5" 3C/0C 4.74 5.45 6.03 5.49 5.38 5.94 6.23 6.50 9.60 18.77 13.15 9.90
1" 0.5" 4C/0C 6.08 6.12 6.74 6.17 6.05 6.65 6.97 7.25 10.59 20.43 14.39 10.90
1" 0.5" 1C(solid)/0C 4.13 4.16 4.65 4.20 4.10 4.58 4.83 5.06 7.70 15.51 10.73 7.95
   
1" 1" 0C/0C 3.25 3.29 3.86 3.33 3.22 3.77 4.07 4.33 7.39 16.43 10.89 7.68
1" 1" 1C/0C 5.28 5.35 6.17 5.41 5.24 6.05 6.47 6.85 11.31 24.46 16.40 11.73
1" 1" 2C/0C 5.93 6.00 6.87 6.07 5.89 6.74 7.19 7.59 12.27 26.11 17.63 12.72
1" 1" 3C/0C 6.59 6.66 7.58 6.73 6.55 7.44 7.90 8.33 13.24 27.75 18.86 13.71
1" 1" 4C/0C 7.25 7.33 8.28 7.40 7.21 8.14 8.63 9.07 14.21 29.40 20.09 14.70
1" 1" 1C(solid)/0C 5.37 5.43 6.25 5.49 5.32 6.13 6.55 6.93 11.39 24.55 16.48 11.81
   
1" 2" 0C/0C 4.25 4.33 5.39 4.42 4.20 5.23 5.77 6.26 11.97 28.80 18.48 12.51
1" 2" 1C/0C 6.88 6.99 8.46 7.11 6.81 8.23 8.98 9.66 17.55 40.85 26.57 18.30
1" 2" 2C/0C 7.64 7.76 9.27 7.87 7.57 9.03 9.81 10.50 18.62 42.60 27.91 19.40
1" 2" 3C/0C 8.41 8.53 10.08 8.65 8.33 9.84 10.63 11.35 19.70 44.35 29.24 20.49
1" 2" 4C/0C 9.18 9.30 10.89 9.42 9.09 10.65 11.47 12.20 20.78 46.11 30.59 21.60
1" 2" 1C(solid)/0C 7.03 7.14 8.61 7.25 6.95 8.38 9.13 9.81 17.70 41.00 26.72 18.45
   
1" 3" 0C/0C 5.44 5.56 7.11 5.68 5.36 6.87 7.67 8.38 16.72 41.35 26.26 17.52
1" 3" 1C/0C 8.43 8.59 10.69 8.76 8.33 10.37 11.44 12.41 23.69 56.99 36.58 24.76
1" 3" 2C/0C 9.28 9.44 11.58 9.61 9.17 11.25 12.35 13.33 24.84 58.82 37.99 25.94
1" 3" 3C/0C 10.12 10.29 12.47 10.46 10.01 12.13 13.25 14.26 26.00 60.65 39.41 27.12
1" 3" 4C/0C 10.97 11.14 13.37 11.31 10.86 13.02 14.16 15.19 27.16 62.49 40.84 28.30
1" 3" 1C(solid)/0C 8.65 8.81 10.90 8.97 8.54 10.58 11.65 12.62 23.90 57.20 36.79 24.97
   
1" 4" 0C/0C 6.40 6.56 8.62 6.72 6.29 8.30 9.36 10.31 21.39 54.13 34.07 22.45
1" 4" 1C/0C 10.03 10.24 13.00 10.45 9.89 12.58 14.00 15.27 30.16 74.11 47.17 31.58
1" 4" 2C/0C 10.90 11.11 13.92 11.33 10.75 13.49 14.93 16.22 31.34 75.97 48.61 32.78
1" 4" 3C/0C 11.77 11.99 14.84 12.21 11.63 14.40 15.87 17.18 32.53 77.83 50.06 33.99
1" 4" 4C/0C 12.65 12.87 15.77 13.10 12.50 15.32 16.81 18.14 33.71 79.70 51.51 35.20
1" 4" 1C(solid)/0C 10.30 10.52 13.28 10.73 10.16 12.86 14.27 15.55 30.44 74.39 47.45 31.85
   
1" 5" 0C/0C 7.32 7.52 10.07 7.71 7.19 9.68 10.98 12.16 25.89 66.42 41.58 27.20
1" 5" 1C/0C 11.50 11.77 15.18 12.03 11.33 14.65 16.41 17.98 36.37 90.64 57.38 38.12
1" 5" 2C/0C 12.34 12.60 16.06 12.87 12.16 15.53 17.30 18.90 37.51 92.47 58.78 39.28
1" 5" 3C/0C 13.18 13.45 16.95 13.71 13.00 16.41 18.20 19.82 38.66 94.29 60.19 40.45
1" 5" 4C/0C 14.02 14.29 17.83 14.56 13.84 17.29 19.10 20.74 39.81 96.12 61.61 41.63
1" 5" 1C(solid)/0C 11.85 12.11 15.52 12.37 11.67 15.00 16.75 18.33 36.71 90.99 57.72 38.46
   
1" 6" 0C/0C 8.25 8.48 11.52 8.71 8.09 11.05 12.61 14.01 30.38 78.71 49.09 31.94
1" 6" 1C/0C 13.11 13.42 17.48 13.73 12.90 16.86 18.94 20.82 42.70 107.30 67.71 44.78
1" 6" 2C/0C 14.03 14.35 18.45 14.66 13.82 17.82 19.93 21.82 43.93 109.21 69.20 46.04
1" 6" 3C/0C 14.96 15.28 19.43 15.59 14.75 18.79 20.91 22.83 45.17 111.13 70.70 47.30
1" 6" 4C/0C 15.89 16.21 20.40 16.53 15.67 19.76 21.91 23.84 46.41 113.05 72.21 48.56
1" 6" 1C(solid)/0C 13.51 13.83 17.89 14.14 13.31 17.27 19.35 21.23 43.11 107.71 68.11 45.19
   
1" 7" 0C/0C 9.21 9.48 13.03 9.75 9.02 12.48 14.30 15.94 35.05 91.49 56.90 36.87
1" 7" 1C/0C 14.72 15.08 19.79 15.44 14.48 19.07 21.49 23.66 49.04 123.97 78.05 51.46
1" 7" 2C/0C 15.73 16.10 20.85 16.46 15.49 20.12 22.56 24.75 50.36 125.97 79.63 52.80
1" 7" 3C/0C 16.75 17.12 21.91 17.49 16.50 21.18 23.64 25.85 51.69 127.97 81.22 54.15
1" 7" 4C/0C 17.77 18.14 22.98 18.51 17.52 22.24 24.72 26.95 53.02 129.98 82.81 55.50
1" 7" 1C(solid)/0C 15.19 15.55 20.27 15.92 14.95 19.54 21.96 24.13 49.51 124.44 78.52 51.93
   
1" 8" 0C/0C 10.13 10.44 14.48 10.75 9.92 13.86 15.93 17.79 39.55 103.77 64.41 41.62
1" 8" 1C/0C 16.07 16.49 21.85 16.90 15.80 21.02 23.77 26.25 55.13 140.38 88.13 57.88
1" 8" 2C/0C 16.93 17.34 22.75 17.76 16.65 21.92 24.69 27.18 56.29 142.22 89.55 59.06
1" 8" 3C/0C 17.78 18.20 23.65 18.62 17.51 22.81 25.61 28.12 57.46 144.07 90.98 60.25
1" 8" 4C/0C 18.65 19.07 24.56 19.49 18.36 23.71 26.53 29.06 58.63 145.92 92.42 61.45
1" 8" 1C(solid)/0C 16.61 17.03 22.39 17.44 16.34 21.56 24.31 26.79 55.67 140.92 88.67 58.41
   
2" 0.5" 0C/0C 3.39 3.43 3.99 3.47 3.36 3.90 4.19 4.45 7.46 16.34 10.89 7.74
2" 0.5" 1C/0C 5.02 5.08 5.88 5.14 4.98 5.76 6.17 6.54 10.86 23.62 15.80 11.28
2" 0.5" 2C/0C 5.79 5.85 6.71 5.92 5.75 6.58 7.02 7.41 12.03 25.66 17.31 12.47
2" 0.5" 3C/0C 6.56 6.63 7.55 6.70 6.52 7.41 7.87 8.29 13.20 27.70 18.81 13.67
2" 0.5" 4C/0C 7.34 7.42 8.38 7.49 7.29 8.23 8.73 9.18 14.38 29.74 20.33 14.87
2" 0.5" 1C(solid)/0C 5.10 5.16 5.97 5.22 5.06 5.84 6.25 6.62 10.95 23.71 15.88 11.36
   
2" 1" 0C/0C 4.20 4.28 5.29 4.36 4.15 5.14 5.66 6.13 11.58 27.69 17.81 12.10
2" 1" 1C/0C 6.83 6.94 8.32 7.05 6.76 8.11 8.81 9.45 16.86 38.76 25.34 17.57
2" 1" 2C/0C 7.60 7.71 9.14 7.82 7.53 8.92 9.65 10.31 18.03 40.79 26.84 18.76
2" 1" 3C/0C 8.37 8.48 9.97 8.60 8.29 9.74 10.50 11.19 19.19 42.82 28.34 19.95
2" 1" 4C/0C 9.14 9.26 10.80 9.38 9.06 10.57 11.35 12.07 20.36 44.86 29.85 21.15
2" 1" 1C(solid)/0C 6.97 7.08 8.45 7.18 6.90 8.24 8.95 9.59 17.00 38.89 25.48 17.71
   
2" 2" 0C/0C 5.85 6.00 7.89 6.14 5.76 7.59 8.56 9.43 19.59 49.58 31.20 20.56
2" 2" 1C/0C 9.32 9.51 11.98 9.70 9.19 11.60 12.86 14.00 27.29 66.50 42.47 28.55
2" 2" 2C/0C 10.24 10.43 12.95 10.63 10.11 12.56 13.86 15.02 28.60 68.68 44.11 29.89
2" 2" 3C/0C 11.16 11.35 13.93 11.55 11.02 13.53 14.85 16.04 29.91 70.87 45.77 31.23
2" 2" 4C/0C 12.08 12.28 14.91 12.49 11.95 14.51 15.86 17.07 31.24 73.06 47.43 32.59
2" 2" 1C(solid)/0C 9.57 9.76 12.23 9.95 9.44 11.85 13.11 14.25 27.53 66.75 42.71 28.80
   
2" 3" 0C/0C 7.87 8.09 10.85 8.30 7.73 10.42 11.83 13.11 27.97 71.84 44.95 29.38
2" 3" 1C/0C 11.75 12.02 15.56 12.29 11.57 15.02 16.83 18.47 37.54 93.84 59.33 39.35
2" 3" 2C/0C 12.78 13.05 16.65 13.33 12.59 16.10 17.94 19.60 38.97 96.14 61.09 40.81
2" 3" 3C/0C 13.81 14.09 17.74 14.37 13.62 17.18 19.05 20.74 40.40 98.43 62.86 42.27
2" 3" 4C/0C 14.85 15.13 18.84 15.42 14.66 18.27 20.17 21.88 41.83 100.74 64.63 43.73
2" 3" 1C(solid)/0C 12.10 12.38 15.92 12.65 11.92 15.37 17.19 18.82 37.89 94.20 59.69 39.71
   
2" 4" 0C/0C 9.49 9.77 13.44 10.05 9.30 12.87 14.75 16.45 36.20 94.51 58.77 38.08
2" 4" 1C/0C 14.25 14.61 19.30 14.97 14.01 18.57 20.98 23.14 48.37 122.86 77.21 50.77
2" 4" 2C/0C 15.33 15.69 20.43 16.06 15.09 19.70 22.13 24.32 49.85 125.21 79.02 52.28
2" 4" 3C/0C 16.41 16.78 21.57 17.15 16.17 20.84 23.30 25.51 51.33 127.56 80.84 53.79
2" 4" 4C/0C 17.50 17.87 22.72 18.25 17.25 21.98 24.46 26.70 52.81 129.91 82.66 55.30
2" 4" 1C(solid)/0C 14.72 15.08 19.77 15.44 14.48 19.05 21.45 23.61 48.84 123.33 77.68 51.25
   
2" 5" 0C/0C 11.04 11.39 15.93 11.74 10.81 15.23 17.56 19.66 44.11 116.31 72.06 46.44
2" 5" 1C/0C 16.59 17.04 22.83 17.48 16.29 21.94 24.91 27.59 58.79 150.92 94.45 61.76
2" 5" 2C/0C 17.63 18.08 23.93 18.53 17.33 23.03 26.03 28.73 60.23 153.23 96.23 63.23
2" 5" 3C/0C 18.68 19.13 25.04 19.59 18.38 24.13 27.16 29.89 61.68 155.54 98.01 64.71
2" 5" 4C/0C 19.73 20.19 26.15 20.65 19.43 25.23 28.29 31.04 63.13 157.86 99.80 66.18
2" 5" 1C(solid)/0C 17.17 17.62 23.41 18.07 16.87 22.52 25.49 28.17 59.37 151.50 95.04 62.35
   
2" 6" 0C/0C 12.59 13.01 18.43 13.43 12.32 17.59 20.37 22.87 52.02 138.10 85.34 54.80
2" 6" 1C/0C 19.09 19.62 26.53 20.15 18.74 25.47 29.01 32.19 69.37 179.14 111.86 72.91
2" 6" 2C/0C 20.26 20.80 27.76 21.33 19.91 26.69 30.25 33.47 70.94 181.57 113.77 74.51
2" 6" 3C/0C 21.43 21.97 28.99 22.51 21.07 27.91 31.51 34.74 72.51 184.01 115.67 76.11
2" 6" 4C/0C 22.61 23.16 30.23 23.70 22.25 29.14 32.76 36.03 74.09 186.46 117.59 77.71
2" 6" 1C(solid)/0C 19.79 20.32 27.22 20.85 19.43 26.16 29.70 32.89 70.07 179.83 112.56 73.61
   
2" 7" 0C/0C 14.21 14.69 21.02 15.18 13.89 20.05 23.29 26.21 60.25 160.77 99.16 63.49
2" 7" 1C/0C 21.61 22.22 30.24 22.84 21.19 29.00 33.11 36.81 79.97 207.37 129.28 84.07
2" 7" 2C/0C 22.90 23.52 31.59 24.14 22.49 30.35 34.49 38.21 81.66 209.93 131.31 85.80
2" 7" 3C/0C 24.20 24.83 32.95 25.45 23.79 31.70 35.87 39.61 83.36 212.50 133.35 87.52
2" 7" 4C/0C 25.51 26.13 34.31 26.76 25.09 33.05 37.25 41.02 85.06 215.07 135.39 89.25
2" 7" 1C(solid)/0C 22.41 23.03 31.04 23.65 22.00 29.81 33.92 37.62 80.77 208.18 130.09 84.88
   
2" 8" 0C/0C 15.76 16.31 23.51 16.87 15.39 22.40 26.09 29.42 68.17 182.57 112.45 71.85
2" 8" 1C/0C 23.79 24.49 33.61 25.19 23.32 32.21 36.89 41.10 90.23 235.27 146.37 94.91
2" 8" 2C/0C 24.89 25.60 34.78 26.31 24.42 33.37 38.07 42.31 91.73 237.64 148.21 96.44
2" 8" 3C/0C 26.00 26.71 35.95 27.42 25.53 34.52 39.26 43.52 93.24 240.01 150.05 97.97
2" 8" 4C/0C 27.11 27.83 37.12 28.54 26.64 35.69 40.45 44.74 94.75 242.39 151.90 99.51
2" 8" 1C(solid)/0C 24.71 25.41 34.53 26.11 24.24 33.13 37.81 42.02 91.15 236.19 147.29 95.83
Prices are subject to change without notice.
  HOME | Back to >>TOP