Barcode Ribbon >> Wax/Resin Ribbon Price


Standard Price of BTS Ribbons
(Terms & Conditions Apply)
   Wax/Resin Ribbons

Part # Width Carton Quantity Carton Weight Suggested List Price/Roll (S$)
(mm) Length(m) Inner Outer Outer 1_47 48_99 >100
  BTS 223
223 BK02430 24 mm 300 m 6 48 14 lbs 4.32 3.89 3.46
223 BK04030 40 mm 300 m 6 48 23 lbs 7.20 6.48 5.76
223 BK06030 60 mm 300 m 6 24 18 lbs 10.80 9.72 8.64
223 BK08330 83 mm 300 m 6 24 24 lbs 14.94 13.45 11.95
223 BK08930 89 mm 300 m 6 24 28 lbs 16.02 14.42 12.82
223 BK10230 102 mm 300 m 6 24 29 lbs 18.36 16.52 14.69
223 BK11030 110 mm 300 m 6 24 30 lbs 19.80 17.82 15.84
223 BK13130 131 mm 300 m 6 24 38 lbs 23.58 21.22 18.86
223 BK15430 154 mm 300 m 6 12 25 lbs 27.72 24.95 22.18
223 BK17430 174 mm 300 m 6 12 25 lbs 31.32 28.19 25.06
223 BK22030 220 mm 300 m 6 12 27 lbs 39.60 35.64 31.68
.............................
  BTS 228
228 BK02430 24 mm 300 m 6 48 14 lbs 5.76 5.18 4.61
228 BK04030 40 mm 300 m 6 48 23 lbs 9.60 8.64 7.68
228 BK06030 60 mm 300 m 6 24 18 lbs 14.40 12.96 11.52
228 BK08330 83 mm 300 m 6 24 24 lbs 19.92 17.93 15.94
228 BK08930 89 mm 300 m 6 24 28 lbs 21.36 19.22 17.09
228 BK10230 102 mm 300 m 6 24 29 lbs 24.48 22.03 19.58
228 BK11030 110 mm 300 m 6 24 30 lbs 26.40 23.76 21.12
228 BK13130 131 mm 300 m 6 24 38 lbs 31.44 28.30 25.15
228 BK15430 154 mm 300 m 6 12 25 lbs 36.96 33.26 29.57
228 BK17430 174 mm 300 m 6 12 25 lbs 41.76 37.58 33.41
228 BK22030 220 mm 300 m 6 12 27 lbs 52.80 47.52 42.24
.............................
  BTS 229
229 BK02430 24 mm 300 m 6 48 14 lbs 6.48 5.83 5.18
229 BK04030 40 mm 300 m 6 48 21 lbs 10.80 9.72 8.64
229 BK06030 60 mm 300 m 6 24 16 lbs 16.20 14.58 12.96
229 BK08330 83 mm 300 m 6 24 22 lbs 22.41 20.17 17.93
229 BK08930 89 mm 300 m 6 24 25 lbs 24.03 21.63 19.22
229 BK11030 110 mm 300 m 6 24 27 lbs 29.70 26.73 23.76
229 BK13130 131 mm 300 m 6 24 34 lbs 35.37 31.83 28.30
229 BK15430 154 mm 300 m 6 12 25 lbs 41.58 37.42 33.26
229 BK17430 174 mm 300 m 6 12 25 lbs 46.98 42.28 37.58
229 BK22030 220 mm 300 m 6 12 27 lbs 59.40 53.46 47.52
.............................
   BTS 555 NEAR EDGE HIGH SPEED
555 BK04030 40 mm 300 m 6 24 12 lbs 9.60 8.64 7.68
555 BK06030 60 mm 300 m 6 24 18 lbs 14.40 12.96 11.52
555 BK08030 80 mm 300 m 6 24 24 lbs 19.20 17.28 15.36
555 BK08930 89 mm 300 m 6 24 25 lbs 21.36 19.22 17.09
555 BK10230 102 mm 300 m 6 24 29 lbs 24.48 22.03 19.58
555 BK11030 110 mm 300 m 6 24 32 lbs 26.40 23.76 21.12
555 BK13130 131 mm 300 m 6 24 36 lbs 31.44 28.30 25.15
555 BK15630 156 mm 300 m 6 12 23 lbs 37.44 33.70 29.95
555 BK17430 174 mm 300 m 6 12 25 lbs 41.76 37.58 33.41
555 BK22030 220 mm 300 m 6 12 30 lbs 52.80 47.52 42.24
.............................
Terms & Conditions Apply. If you have any enquiry please email (bts2002@singnet.com.sg) us, so we can assist you.
Back toกก