Citizen CL-P8301 Series

Specifications
Printing Technology | Dimensions/Weight |
Thermal Transfer/Direct | 16.5″ x 16.4″ x 10.3″(WxDxH) 39 lbs.(18kg) |
Print Speed | Power Requirements |
4 ips (102mm/sec.) | 110 & 220 VAC universal power supply |
Print Width | Operation Panel |
6 & 8 inches | 2 lines of 8 characters each |
Print Resolution | Maximum Roll Diameter |
300 dpi | 8″ (203mm) O.D. |
Print Length | Optional Interface |
20″ maximum (508mm) | High speed IEEE 1284 parallel
USB – universal serial bus Ethernet PCMCIA card module |
Print Head | Ribbon Type |
User replaceable | Wax, wax/resin or resin |
Standard Interface | Options |
Parallel, Serial RS232C up to 115.2K baud | Auto cutter
Internal rewinder and peeler Ribbonsaver Real time clock PCMCIA flash memory (4mb) |
Case Style | |
Heavy-duty metal | |
Paper Thickness | |
0.0055″ – 0.0098″
(0.14mm – 0.25mm) |
|
Media Sensing | |
Adjustable, reflective and transmissive |