TSC P200 Series

Specifications
Printer Model | P200 | P300 |
Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) |
Printing Method | Thermal Transfer and Direct Thermal | |
Max. Print Speed | 127 mm (5”)/second | 76 mm (3”)/second |
Max. Print Width | 108 mm (4.25”) | 104 mm (4.09”) |
Max. Print Length | 2,794 mm (110”) | 1,016 mm (40”) |
Enclosure | ABS Plastic | |
Physical Dimension | 224 mm (W) x 186 mm (H) x 294 mm (D) or 8.82” (W) x 7.32” (H) x 11.57” (D) | |
Weight | 2.45 kg (5.4 lbs) | |
Label Roll Capacity | 127 mm (5”) OD | |
Ribbon | 300 meter long, max. OD 67 mm, 1” core (ink coated outside) | |
Ribbon Width | 40 mm ~ 110 mm (1.6” ~ 4.3”) | |
Enclosure | ABS Plastic | |
Processor | 32-bit RISC CPU | |
Memory | 4 MB Flash memory 8 MB SDRAM microSD card reader for Flash memory expansion, up to 4 GB |
|
Interface | USB 2.0 RS-232C Centronics Internal Ethernet, 10/100 Mbps (factory option)Bluethooth (user option)• External 802.11 b/g/n wireless (user option) |
|
Power | External universal switching power supply
Input: AC 100-240V, 1.8A, 50-60Hz Output: DC 24V, 2.5A, 60W |
|
Operation Switch, Button | 1 power switch, 1 feed button & LED (3 colors: green, amber & red) | |
Sensors | Transmissive gap sensor (position adjustable)
Black mark reflective sensor (position adjustable) Ribbon end sensor Head open sensor |
|
Internal Fonts | 8 alpha-numeric bitmap fonts
Monotype Image ® true type font engine with one CG Triumvirate Bold Condensed scalable font |
|
Bar Code | 1D bar code Code 39, Code93, Code 128 UCC, Code 128 subsets A, B, C,Codabar, Interleave 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A,UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST, GS1 DataBar, Code11 2D bar codePDF-417, Maxicode, DataMatrix, QR code, Aztec, GS1 DataBar Composite Code |
|
Font & Barcode Rotation | 0, 90, 180, 270 degree | |
Printer Language | TSPL-EZ TM (Compatible to EPL, ZPL, ZPL II) | |
Media Type | Continuous, die-cut, black mark, fan-fold, notch (outside/inside wound) | |
Media Width | 25.4 – 118 mm (1.0” – 4.6”) | |
Media Thickness | 0.06 – 0.254 mm (2.36 – 10 mil) | |
Media Core Diameter | 25.4 mm – 38 mm (1” – 1.5”) | |
Label Length | 10 – 2,794 mm (0.39” – 110”) | 10 – 1,016 mm (0.39” – 40”) |
Environment Condition | Operation: 5 – 40°C, 25 – 85% non-condensing
Storage: -40 – 60°C, 10 – 90% non-condensing |
|
Safety Regulation | FCC Class A, CE Class A, CCC | |
Environment Concern | Comply with RoHS, WEEE | |
Accessories | Windows labelling software CD disk
Quick start guide USB cable Power cord External universal switching power supply Label spindle x 2, Fixing tab x 2 Ribbon spindle x 2 Ribbon paper core |
|
Limited Warranty | Printer: 1 years
Print head: (25 km) 1 million inches or 12 months which comes first Platen: 50 km (2 million inches) or 12 months which comes first |
|
Factory Options | 128 x 64 pixels graphic type LCD display with back light
Internal Ethernet interface (10/100 Mbps) |
|
Dealer Options | Peel-off module
Guillotine cutter: (Full cut and partial cut) External roll mount, media OD. 214 mm (8.4”) with 76.2 mm (3”) core Bluetooth module (serial interface |
|
User Options | 802.11 b/g/n wireless module (serial interface)
1.5″ core adapter x 2 KP-200 Plus keyboard display unit KU-007 Plus programmable smart keyboard |