TSC TTP-384MT

Specifications
Printer Model | TTP-384MT | |||||||
Resolution | 12 dots/mm (300 DPI) | |||||||
Printing Method | Thermal Transfer and/or Direct Thermal | |||||||
Max. Print Speed | 102 mm (4”)/second | |||||||
Max. Print Width | 219.5 mm (8.64”) | |||||||
Max. Print Length | 5,080 mm (200”) | |||||||
Enclosure | Die-cast chassis/Sheet metal structure with clear media view window | |||||||
Physical Dimension | 440 mm (W) x 336 mm (H) x 504 mm (D)
17.32” (W) x 13.23” (H) x 19.84” (D) |
|||||||
Weight | 23.2 kg (51.15 lbs) | |||||||
Label Roll Capacity | 208.3 mm (8.2”) OD | |||||||
Ribbon | 600 m long, Max. 90 mm OD, 1” core (ink coated outside) | |||||||
Ribbon Width | 110 mm – 254 mm (4.3” – 10”) | |||||||
Processor | 32-bit RISC CPU | |||||||
Memory | 8 MB Flash memory 32 MB SDRAM SD Flash memory card slot for Flash memory expansion Flash memory expansion, up to 4 GB |
8 MB Flash memory
32 MB SDRAM SD Flash memory card slot for Flash memory expansion, up to 4 GB |
||||||
Interface | RS-232
Centronics USB 2.0 PS/2 keyboard Internal Ethernet, 10/100 Mbps USB host, for scanner or PC keyboard (factory option) GPIO (factory option) Bluetooth (user option) External 802.11 b/g/n wireless (user option) |
|||||||
Power | Internal universal switching power supply
Input: AC 90-264V, 5.5A, 47-63Hz Output: DC 24V, 14.58A, 350W |
|||||||
Operation Switch, Button | 1 power switch, 6 buttons (Menu, Pause, Feed, Up, Down, Select) | |||||||
Sensors | Gap transmissive sensor (position adjustment)
Black mark reflective sensor (position adjustment) Ribbon end sensor Head open sensor |
|||||||
Sensors | Gap transmissive sensor (position adjustment)
Black mark reflective sensor (position adjustment) Head open sensor Ribbon end sensor |
|||||||
Real Time Clock | Standard | |||||||
Internal Fonts | 8 alpha-numeric bitmap fonts
Monotype Imaging® true type font engine with one CG Triumvirate |
|||||||
Bar Code | 1D bar codeCode 39, Code93, Code 128 UCC, Code 128 subsets A, B, C, Codabar, Interleave 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST, GS1 DataBar, Code11 2D bar code PDF-417, Maxicode, DataMatrix, QR code, Aztec |
|||||||
Font & Barcode Rotation | 0, 90, 180, 270 degree | |||||||
Printer Language | TSPL-EZ™ | |||||||
Media Type | Continuous, die-cut, fan-fold, tag, notched, black mark, perforated, care label (outside wound) | |||||||
Media Width | 101.6 – 241.3 mm (4” – 9.5”) | |||||||
Media Thickness | 0.06 – 0.254 mm (2.36 – 10 mil) | |||||||
Media Core Diameter | 76.2 mm (3”) | |||||||
Label Length | 25.4 – 5,080 mm (1” – 200”) | |||||||
Safety Regulation | FCC Class A, CE Class A, UL, CUL, TUV/Safety | |||||||
Environment Concern | Comply with RoHS, WEEE | |||||||
Accessories | Windows labelling software CD disk
Quick start guide USB cable Power cord Ribbon paper core |
|||||||
Limited Warranty | Printer: 1 years
Print head: 25 km (1 million inches) or 12 months which come first Platen: 50 km (2 million inches) or 12 months which come first |
|||||||
Factory Options | GPIO interface
USB host, for scanner or PC keyboard |
|||||||
Dealer Options | N/A | |||||||
User Options | Guillotine cutter (full cut)
Bluetooth module (serial interface) 802.11 b/g/n wireless module (serial interface) KP-200 Plus keyboard display unit KU-007 Plus programmable smart keyboard |