Citizen CL-S331 Series
Specifications
Printing Method | Thermal transfer / Direct thermal |
Print Width | 4.1″ (max) |
Resolution | 203 dpi |
Print Speed | 4 ips |
Media Types | Roll and fanfold, Continuous or perforated, Die-cut labels, tags and tickets |
Paper Width (min/max) | .077″ – 4.65″ |
Paper Thickness | 0.0025″ – 0.01″ |
Paper Roll Size | 5″ (max) |
Print Length (min/max) | 1182′ / 360m |
Ribbon Type | Wax, wax-resin or resin |
Ribbon Length | 1182′ / 360m |
Emulations | Standard: DPL™(CL-S621), Optional: ZPL™ (CL-621z) |
Barcode Types | Linear Bar Codes: Code 11, Interleaved 2 of 5, Code 39, EAN-8, EAN-13, UPC-E, Code 93, Code 128, Industrial 2 of 5, Standard 2 of 5, ANSI CODABAR, LOGMARS, MSI, Plessey, UPC/EAN Extensions, UPC-A, POSTNET |
2-Dimensional: Code 49, PDF-417, CODABLOCK, UPS Maxi Code, Micro PDF-417, Data Matrix, QR Code | |
Media Sensing | Sensors: Transmissive and reflective media sensors |
Fonts | Standard: 11 system bit-mapped fonts including OCR-A, OCR-B, CG Triumvirate, CG Triumvirate bold and a True Type™ Rasterizer |
Memory | DRAM:8 MB
Flash: 2MB |
Interface | Standard: IEEE 1284 parallel, RS232C, USB
Optional: Ethernet or Wi-Fi (internal) |
Drivers | Windows Drivers: Windows 2000/XP |
Power | 120V, 2.4A, 60Hz |
Weight | 10.7 lbs |
Dimensions (W x D x H) | 9.1″ x 11.4″ x 10.2″ |
Options | Cutter, label peeler |
Warranty | 1 year |